Cargo handling in the Baltic Eastern Coast Seaports grew by 3.9% in 2 months
Danuta Pavilenene, BC, Vilnius, 26.03.2013.
http://www.baltic-course.com/eng/good_for_business/?doc=72493
http://www.baltic-course.com/eng/good_for_business/?doc=72493
In January-February 2013, the overall cargo handling in the Baltic Eastern Coast Seaports totalled 55121,2 thou. tn; the year-on-year change is +3,9% or +2 069,2 thou. tn, reports BC Klaipeda port’s press service.
Cargo handling in Eastern Coast Baltic Seaports, in thousand tons
Port | Volumes | Yoy change in% | Yoy change in thou. tn | |
01-02 of 2012 | 01-02 of 2013 | |||
Totally: | 53 052,0 | 55121,2 | +3,9 | +2 069,2 |
Primorsk | 13 133,4 | 11 182,0 | -15,0 | -1 951,4 |
Ust Luga | 4 506,8 | 8 379,5 | +86,0 | +3 872,7 |
Klaipėda Port and Būtingės terminal | 6 674,9 | 7 729,8 | +15,8 | +1 054,9 |
Saint Petersburg | 8 179,8 | 7 943,4 | -3,0 | -236,4 |
Ventspilis | 5 362,0 | 5 466,0 | -1,9 | +104,0 |
Riga | 6 190,8 | 5 471,9 | -11,6 | -718,9 |
Tallinn | 5 659,5 | 5 383,4 | -4,9 | -276,1 |
Vysotsk | 2 160,9 | 2 421,9 | +12,0 | +261,0 |
Kaliningrad | n.d. | n.d. | -- | -- |
Liepaja | 1 028,4 | 972,0 | -5,5 | -56,4 |
Vyborg | 155,5 | 171,3 | +10,0 | +15,8 |
n. d. – no data submitted.
Container handling in Eastern Coast Baltic Seaports, in thousand tons, TEU
Port | Volumes | Yoy change in% | Yoy change in thou. tn | |
01-02of 2012 | 01-02 of 2013 | |||
Saint Petersburg | 370 337 | 379 946 | +3,0 | +9 609 |
Riga | 46 524 | 49 447 | +6,3 | +2 923 |
Klaipėda Port | 58 080 | 62 879 | +8,3 | +4 799 |
Kaliningrad | n.d. | n.d. | -- | -- |
Tallinn | 36 556 | 38 788 | +6,1 | +2 232 |
Ust Luga | 476 | 4 766 | +10 k. | +4 290 |
Liepaja | 600 | 509 | -15,0 | -91 |
Ventspils | 360 | 0 | -100 | -360 |
n. d. – no data submitted.