In Jan uary-March, cargo han dling in the Baltic Eastern Coast Seaports grew by 3.8%
Dan uta Pavilenene, BC, Vilnius, 09.05.2013.
http://www.baltic-course.com/eng/good_for_business/?doc=74504
http://www.baltic-course.com/eng/good_for_business/?doc=74504
In Jan uary-March 2013, the overall cargo han dling in the Baltic Eastern Coast Seaports totalled 88 258,9 thou. tn; the year-on-year chan ge is +3,8% or +3 260,9 thou. tn, reports BC Klaipeda port’s press service.
Cargo han dling in Eastern Coast Baltic Seaports, in thousan d tons
Port | Volumes | Yoy ch in% | Yoy ch | |
01-03 of 2012 | 01-03 of 2013 | |||
Totally: | 84 998,0 | 88 258,9 | +3,8 | +3 260,9 |
Primorsk | 19 705,8 | 16 767,0 | -14,9 | -2 938,8 |
Ust Luga | 7 024,0 | 13 254,1 | +88,7 | +6 230,1 |
Saint Petersburg | 13 107,6 | 12 378,5 | -5,6 | -729,1 |
Klaipėda Port | 10 357,1 | 11 801,7 | +13,9 | +1 444,6 |
Ventspilis | 8 526,0 | 9 122,0 | +7,0 | +596 |
Riga | 9 487,0 | 8 149,8 | -14,1 | -1 337,2 |
Tallinn | 8 348,2 | 7 719,2 | -7,5 | -629,0 |
Kaliningrad | 3 244,7 | 3 730,6 | +15,0 | +485,9 |
Vysotsk | 3 238,1 | 3 723,1 | +15,0 | +485,0 |
Liepaja | 1 704,9 | 1 351,5 | -20,7 | -353,4 |
Vyborg | 254,6 | 261,3 | +2,6 | +6,7 |
Container han dling in Eastern Coast Baltic Seaports, in TEU
Port | Volumes | Yoy ch in% | Yoy ch | |
01-03 of 2012 | 01-03 of 2013 | |||
Saint Petersburg | 578 054 | 606 026 | +4,8 | +27 972 |
Klaipėda Port | 91 096 | 95 366 | +4,7 | +4 270 |
Riga | 86 881 | 94 128 | +8,3 | +7 247 |
Tallinn | 56 967 | 62 115 | +9,0 | +5 148 |
Ust Luga | 1 058 | 7 822 | +7,4 k. | +6 764 |
Liepaja | 962 | 1 021 | +6,1 | +56 |
Ventspils | 360 | 0 | -100,0 | -360 |
Kaliningrad | n. d. | n. d. | - | - |
n. d. – no data submitted.
Комментариев нет:
Отправить комментарий